Legion Remix Rewards
Legion Reputation Vendors
Court of Farondis through Argussian Reach stock with updated Remix currency costs.
Total records
60
Includes achievements, account-wide rewards, and more.
Bronze purchasable
0
Number of entries purchasable with Bronze.
Total Bronze cost
0
Use this target when budgeting your Bronze.
Phases covered
Multiple phases
See the tables below for phase details.
Court of Farondis — vendor stock
Order Resources, Bronze, and curios from the Farondis quartermaster.
| Name | Cost | Type | Requirement |
|---|---|---|---|
| Enchanted Stone Whistle | 300 | Toy | Honored |
| Treasure Map: Azsuna | 20 | Treasure Map | Honored |
| Beginner's Guide to Dimensional Rifting | 500 | Teleport | Revered |
| Court Scribe | 500 | Pet | Revered |
| Court of Farondis Tabard | 300 | Tabard | Exalted |
Court of Farondis — extras & paragon
Paragon-only cosmetics and mounts from the Farondis emissary.
| Name | Type | Requirement |
|---|---|---|
| Cloudwing Hippogryph | Mount | Paragon |
Dreamweavers — vendor stock
Val’sharah vendor goods including toys and pets.
| Name | Cost | Type | Requirement |
|---|---|---|---|
| Path of Elothir | 100 | Toy | Friendly |
| Treasure Map: Val'sharah | 20 | Treasure Map | Honored |
| Tear of the Green Aspect | 200 | Toy | Honored |
| Ash'ana | 500 | Pet | Revered |
| Moonfeather Statue | 500 | Toy | Revered |
| Dreamweaver Initiate's Tabard | 300 | Tabard | Exalted |
| Tabard of the Dreamweavers | 600 | Tabard | Exalted |
Dreamweavers — extras & paragon
Additional items unlocked at Paragon caches for Dreamweavers.
| Name | Type | Requirement |
|---|---|---|
| Wild Dreamrunner | Mount | Paragon |
Highmountain Tribe — vendor stock
Taunka-inspired mounts, toys, and utilitarian items.
| Name | Cost | Type | Requirement |
|---|---|---|---|
| Whitewater Carp | 100 | Toy | Friendly |
| Treasure Map: Highmountain | 20 | Treasure Map | Honored |
| Darkshard Fragment | 500 | Toy | Revered |
| Baby Elderhorn | 500 | Pet | Revered |
| Tabard of the Highmountain Tribe | 300 | Tabard | Exalted |
Highmountain Tribe — extras & paragon
Additional rewards unlocked via Paragon caches in Highmountain.
| Name | Type | Requirement |
|---|---|---|
| Highmountain Elderhorn | Mount | Paragon |
The Nightfallen — vendor stock
Suramar ensembles, pets, and toys available for various currencies.
| Name | Cost | Type | Requirement |
|---|---|---|---|
| Mobile Telemancy Beacon | 300 | Toy | Honored |
| Treasure Map: Suramar | 20 | Treasure Map | Honored |
| Home Made Party Mask | 500 | Toy | Revered |
| Extinguished Eye | 500 | Pet | Revered |
| Nightfallen Tabard | 300 | Tabard | Exalted |
The Nightfallen — extras & paragon
Paragon cache unlocks for the Nightfallen including mounts.
| Name | Type | Requirement |
|---|---|---|
| Leywoven Flying Carpet | Mount | Paragon |
The Wardens — vendor stock
Stealthy toys, maps, and Wardens-themed collectibles.
| Name | Cost | Type | Requirement |
|---|---|---|---|
| Trapped Treasure Chest Kit | 300 | Toy | Honored |
| Fledgling Warden Owl | 500 | Pet | Revered |
| Syxsehnz Rod | 500 | Toy | Revered |
| Warden's Tabard | 300 | Tabard | Exalted |
The Wardens — extras & paragon
Rare drops and paragon-only cosmetics from the Wardens.
| Name | Type | Requirement |
|---|---|---|
| Sira's Extra Cloak | Toy | Paragon |
Valarjar — vendor stock
Stormheim-themed toys, maps, and Valarjar mounts.
| Name | Cost | Type | Requirement |
|---|---|---|---|
| Vrykul Toy Boat Kit | 10 | Vanity | Honored |
| Treasure Map: Stormheim | 20 | Treasure Map | Honored |
| Death's Door Charm | 500 | Toy | Revered |
| Sunborne Val'kyr | 500 | Pet | Revered |
| Valarjar Tabard | 300 | Tabard | Exalted |
Valarjar — extras & paragon
Paragon cache rewards from the Valarjar including mounts.
| Name | Type | Requirement |
|---|---|---|
| Valarjar Stormwing | Mount | Paragon |
Armies of Legionfall — vendor stock
Broken Shore war supplies, arsenals, and Legionfall arsenal bundles.
| Name | Cost | Type | Requirement |
|---|---|---|---|
| Arsenal: Armaments of the Silver Hand | 1,000 Nethershard | Arsenal | Neutral |
| Arsenal: Armaments of the Ebon Blade | 1,000 Nethershard | Arsenal | Neutral |
| Legion Pocket Portal | 7,500 Nethershard | Toy | Revered |
| Legionfall Tabard | 10,000 Nethershard | Tabard | Exalted |
| Legion Invasion Simulator | 25,000 Nethershard | Toy | Exalted |
Armies of Legionfall — extras & paragon
Paragon rewards including unique pets and toys from the Legionfall.
| Name | Type | Requirement |
|---|---|---|
| Orphaned Felbat | Pet | Paragon |
Army of the Light — vendor stock
Krokuun weaponry, Lightforged mounts, and toys from the Army of the Light.
| Name | Cost | Type | Requirement |
|---|---|---|---|
| Sunglow | 5 | Alcohol | Neutral |
| Lightforged Warframe | 500,000 | Mount | Exalted |
Army of the Light — extras & paragon
Paragon caches rewarding Felcrusher and Holy Lightsphere cosmetics.
| Name | Type | Requirement |
|---|---|---|
| Holy Lightsphere | Toy | Paragon |
| Avenging Felcrusher | Mount | Paragon |
| Blessed Felcrusher | Mount | Paragon |
| Glorious Felcrusher | Mount | Paragon |
Argussian Reach — vendor stock
Krokul missions, pets, and Argus travel utilities.
| Name | Cost | Type | Requirement |
|---|---|---|---|
| Crystalline Campfire | 75 | Toy | Honored |
| Orphaned Marsuul | 500 | Battle Pet | Honored |
| Krokul Flute | 500 | Utility | Revered |
| Argussian Reach Tabard | 300 | Tabard | Exalted |
| Reins of the Sable Ruinstrider | 10,000 | Mount | Exalted |
| Reins of the Russet Ruinstrider | 10,000 | Mount | Exalted |
| Reins of the Amethyst Ruinstrider | 10,000 | Mount | Exalted |
| Reins of the Beryl Ruinstrider | 10,000 | Mount | Exalted |
| Reins of the Umber Ruinstrider | 10,000 | Mount | Exalted |
| Reins of the Cerulean Ruinstrider | 10,000 | Mount | Exalted |
Argussian Reach — extras & paragon
Paragon cache exclusives from the Argussian Reach emissary.
| Name | Type | Requirement |
|---|---|---|
| Cube of Discovery | Utility | Paragon |