Legion Remix Rewards
Mounts & Class Rides
Track every mount Hemet Nesingwary XVII sells alongside returning Legion drops.
Total records
75
Includes achievements, account-wide rewards, and more.
Bronze purchasable
74
Number of entries purchasable with Bronze.
Total Bronze cost
2,310,000
Use this target when budgeting your Bronze.
Phases covered
1, 2, 4
See the tables below for phase details.
Remix-exclusive vendor mounts
Brand-new fel-tinted and recolored mounts sold by Hemet Nesingwary XVII as each phase unlocks.
| Mount | Phase | Bronze |
|---|---|---|
| Reins of the Ashplague Fel Bat | 1 | 10,000 |
| Reins of the Aquamarine Basilisk | 1 | 10,000 |
| Reins of the Brimstone Courser | 1 | 10,000 |
| Reins of the Chestnut Courser | 1 | 10,000 |
| Reins of the Bloodhunter Fel Bat | 1 | 10,000 |
| Reins of the Felslate Basilisk | 1 | 10,000 |
| Reins of the Illidari Dreadstalker | 1 | 10,000 |
| Reins of the Illidari Blightstalker | 1 | 10,000 |
| Reins of the Highland Elderhorn | 1 | 10,000 |
| Reins of the Leystone Basilisk | 1 | 10,000 |
| Reins of the Treetop Highmountain Eagle | 1 | 10,000 |
| Reins of the Snowy Highmountain Eagle | 1 | 10,000 |
| Reins of the Twilight Courser | 1 | 10,000 |
| Reins of the Golden Sunrunner | 1 | 10,000 |
| Reins of the Turquoise Courser | 1 | 10,000 |
| Reins of the Gloomdark Nightmare | 1 | 10,000 |
| Reins of the Slag Basilisk | 1 | 10,000 |
| Reins of the Wretched Fel Bat | 1 | 10,000 |
| Reins of the Arcberry Manasaber | 2 | 10,000 |
| Reins of the Bonesteed of Oblivion | 2 | 10,000 |
| Reins of the Bonesteed of Plague | 2 | 10,000 |
| Reins of the Bonesteed of Bloodshed | 2 | 10,000 |
| Reins of the Bonesteed of Triumph | 2 | 10,000 |
| Reins of the Fel-Scarred Mana Ray | 4 | 10,000 |
| Reins of the Bloodtooth Mana Ray | 4 | 10,000 |
| Reins of the Albino Mana Ray | 4 | 10,000 |
| Reins of the Luminous Mana Ray | 4 | 10,000 |
| Reins of the Longhorned Sable Talbuk | 4 | 10,000 |
| Longhorned Bleakhoof Talbuk | 4 | 10,000 |
| Reins of the Longhorned Argussian Talbuk | 4 | 10,000 |
| Reins of the Longhorned Beryl Talbuk | 4 | 10,000 |
| Garnet Ruinstrider | 4 | 10,000 |
| Reins of the Ghastly Ur’zul | 4 | 10,000 |
Legacy Legion mounts converted to Bronze
Boss drop and reputation mounts from Legion now available for Bronze purchase.
| Mount | Source | Bronze |
|---|---|---|
| Acid Belcher | Drop: Skreeg the Devourer in Eredath | 40,000 |
| Antoran Charhound | Drop: Felhounds of Sargeras in Antorus, the Burning Throne | 100,000 |
| Biletooth Gnasher | Drop: Puscilla or Vrax’thul in Antoran Wastes | 40,000 |
| Blessed Felcrusher | Army of the Light | 20,000 |
| Crimson Slavermaw | Drop: Blistermaw | 40,000 |
| Darkspore Mana Ray | Drop: Fel-Spotted Egg from rare beasts in Argus | 100,000 |
| Fathom Dweller | Drop: Kosumoth the Hungering | 100,000 |
| Felglow Mana Ray | Drop: Fel-Spotted Egg from rare beasts in Argus | 40,000 |
| Fiendish Hellfire Core | Drop: Gul’dan in The Nighthold (Mythic) | 100,000 |
| Glorious Felcrusher | Drop: Gleaming Footlocker from World Quests | 20,000 |
| Arcadian War Turtle | Vendor: Xur’ios in Dalaran | 100,000 |
| Avenging Felcrusher | Drop: Gleaming Footlocker from World Quests | 20,000 |
| Abyss Worm | Drop: Mistress Sassz’ine in Tomb of Sargeras | 100,000 |
| Living Infernal Core | Drop: Gul’dan in The Nighthold | 100,000 |
| Maddened Chaosrunner | Drop: Wrangler Kravos in Eredath | 40,000 |
| Midnight’s Eternal Reins | Drop: Attumen the Huntsman in Return to Karazhan | 100,000 |
| Lambent Mana Ray | Drop: Fel-Spotted Egg from rare beasts in Argus | 40,000 |
| Leywoven Flying Carpet | Drop: Nightfallen Cache from The Nightfallen (Paragon) | 20,000 |
| Reins of the Llothien Prowler | Quest Reward: Volpin the Elusive in Suramar (started by Torn Invitation ) | 40,000 |
| Reins of the Long-Forgotten Hippogryph | Click 5 Ephemeral Crystals in Azsuna within 8 hours without dying | 100,000 |
| Cloudwing Hippogryph | Drop: Farondis Chest from Court of Farondis (Paragon) | 100,000 |
| Highmountain Elderhorn | Drop: Highmountain Supplies from Highmountain Tribe (Paragon) | 20,000 |
| Scintillating Mana Ray | Drop: Fel-Spotted Egg from rare beasts in Argus | 40,000 |
| Shackled Ur’zul | Drop: Argus the Unmaker in Antorus, the Burning Throne (Mythic) | 100,000 |
| Spirit of Eche’ro | *Archaeology Quest: Laying to Rest | 100,000 |
| Vibrant Mana Ray | Drop: Fel-Spotted Egg from rare beasts in Argus | 40,000 |
| Vile Fiend | Drop: Houndmaster Kerrax in Antoran Wastes | 40,000 |
| Valarjar Stormwing | Drop: Valarjar Strongbox from Valarjar (Paragon) | 20,000 |
| Wild Dreamrunner | Drop: Dreamweaver Cache from Dreamweavers (Paragon) | 20,000 |
| Kirin Tor Summoning Crystal | Drop: Argus the Unmaker in Antorus, the Burning Throne (Heroic or Mythic) | – |
Class hall mount variants
Timerunner class achievements unlock these fel-scorched class rides account-wide.
| Class | Mount | Achievement | Bronze |
|---|---|---|---|
| Death Knight | Felscorned Reins of the Vilebrood Vanquisher | Timerunner: Death Knight | 20,000 |
| Demon Hunter | Slayer’s Reins of the Felscorned Shrieker | Timerunner: Demon Hunter | 20,000 |
| Druid | Feldruid’s Scornwing Idol | Timerunner: Druid | 20,000 |
| Hunter | Reins of the Felscorned Wolfhawk | Timerunner: Hunter | 20,000 |
| Mage | Archmage’s Felscorned Disc | Timerunner: Mage | 20,000 |
| Monk | Felscorned Grandmaster’s Bell | Timerunner: Monk | 20,000 |
| Paladin | Reins of the Highlord’s Felscorned Charger | Timerunner: Paladin | 20,000 |
| Priest | Felscorned Seeker’s Whistle | Timerunner: Priest | 20,000 |
| Rogue | Shadowblade’s Reins of Felscorned Portent | Timerunner: Rogue | 20,000 |
| Shaman | Felscorned Tempest Totem | Timerunner: Shaman | 20,000 |
| Warlock | Felscorned Reins of the Netherlord’s Dreadsteed | Timerunner: Warlock | 20,000 |
| Warrior | Iron Reins of the Felscorned War Wrym | Timerunner: Warrior | 20,000 |